← All tokens
TOKEN · ETHERLINK
USD Coin
USDC0x796Ea11Fa2dD751eD01b53C372fFDB4AAa8f00F9
Price$1.00USD
Liquidity$9,382,250Across 8 pools
Volume 24H$2,835,975Across 8 pools
Transactions 24H10,239Across all pools
Popular USDC pools
All pools ↗| Pool | Fee tier | Liquidity | Volume 24H | APR | 24H | |
|---|---|---|---|---|---|---|
| WXTZ / USDCV3 Pool | 0.05% | $3,186,420 | $842,360 | 42.6% | +8.4% | Trade ↗ |
| WETH / USDCV3 Pool | 0.05% | $2,478,920 | $611,285 | 31.8% | +4.2% | Trade ↗ |
| USDC / USDTStable Pool | 0.01% | $1,628,570 | $1,089,450 | 13.4% | +1.2% | Trade ↗ |
| WBNB / USDCV2 Pool | 0.25% | $924,750 | $142,360 | 22.7% | -1.8% | Trade ↗ |
| mTBILL / USDCV3 Pool | 0.05% | $516,300 | $68,240 | 9.8% | +0.8% | Trade ↗ |
| SOGNI / USDCV2 Pool | 0.25% | $284,900 | $37,720 | 29.4% | -2.3% | Trade ↗ |
