← All tokens
TOKEN · ETHERLINK
Wrapped XTZ
WXTZ0xc9B53AB2679f573e480d01e0f49e2B5CFB7a3EAb
Price$0.31USD
Liquidity$8,412,420Across 8 pools
Volume 24H$1,738,800Across 8 pools
Transactions 24H6,925Across all pools
Popular WXTZ pools
All pools ↗| Pool | Fee tier | Liquidity | Volume 24H | APR | 24H | |
|---|---|---|---|---|---|---|
| WXTZ / USDCV3 Pool | 0.05% | $3,186,420 | $842,360 | 42.6% | +8.4% | Trade ↗ |
| WXTZ / USDTV3 Pool | 0.25% | $1,740,830 | $317,690 | 36.2% | +6.1% | Trade ↗ |
| IGN / WXTZV3 Pool | 0.25% | $1,283,340 | $286,180 | 54.8% | +12.8% | Trade ↗ |
| WAVAX / WXTZV2 Pool | 0.25% | $812,460 | $108,920 | 19.5% | +3.5% | Trade ↗ |
| stXTZ / WXTZStable Pool | 0.01% | $657,810 | $83,750 | 17.3% | +5.7% | Trade ↗ |
| MOOD / WXTZV2 Pool | 0.25% | $398,200 | $52,600 | 48.1% | +14.1% | Trade ↗ |
